Porcelain Insulators CH Porcelain Insulator Export Co.

HOME | PRODUCTS | CONTACT US | SITE MAP

CH Porcelain Insulator Co.

Current Position: HOME > PRODUCTS > Cap and Pin Type Suspension Insulator > ANSI

Porcelain Indulators

 

Cap and Pin Type Suspension Insulator

> Cap and Pin Type Suspension Insulators For High Voltage (ANSI)

 
Cat. No. 0901 0902 0903 0904 0905 0906 0907
Fig. 1 2 3 4 3 4 4
Class ANSI 52-1 52-2 52-3 52-4 52-5 52-6 52-10
Main Dimensions
(mm)
D 165 190.5 254 254 254 254 279.4
H 139.7 146 146 146 146 146 165
Creepage Distance (mm) 177.8 209.5 292 292 279.4 279.4 279.4
Power-frequency Puncture Voltage (kV) 80 90 110 110 110 110 110

Average Flashover Voltage

Power-Frequency Dry (kV) 60 65 80 80 80 80 80
Wet (kV) 30 35 50 50 50 50 50
Critical-Impulse 15X40us Wave Positive (kV) 100 115 125 125 125 125 125
Negative (kV) 100 115 130 130 130 130 130
Radio-influence-voltage Data Test Voltage to Ground (kV) 7.5 7.5 10 10 10 10 10
Maximum RIV, at 1000kHz (kV) 50 50 50 50 50 50 50
Electromechanical Load (kg) 4500 67500 6750 6750 11250 11250 11250
Mechanical Impact Strength/in-16 45 50 55 55 60 60 90
Time Load Test Value (kg) 2700 4500 4500 4500 6750 6750 10800
Weight (kg) - - - - - - -
Fired Blank: Brown Glazed

www.chinainsulators.com

Address: 12-207, No.2 Shiyang Road, Baixia District, Nanjing, P.R.China, 210007
Tel: +86-25-86871227, Fax:+86-25-86871227
E-mail: sales@exp-china.com

©2003-2004 Copyright CH Porcelain Insulator Export Co.,Ltd. All rights reserved.