Porcelain Insulators CH Porcelain Insulator Export Co.

HOME | PRODUCTS | CONTACT US | SITE MAP

CH Porcelain Insulator Co.

Current Position: HOME > PRODUCTS > SF6 Porcelain Sets > IEC 1

Porcelain Indulators

 

SF6 Porcelain Sets (IEC)

> SF6 Porcelain Sets (IEC 1)

 
Cat. No. 5921 5911 5922 5912 5923 5913 5914 5924 5915
Fig. 62 61 62 61 62 61 61 62 61
Height (mm) 930±1 810±1 930±1 810±1 1380±1.2(0.6) 1550±1 1300±1 1380±1 1300±1
Diameter of Inner Hole (mm) 201±8(4) 201±8(4) 201±6 180±8(4) 276±7 180±8(4) 180±8(4) 276±8(4) 180±8(4)
Creepage Distance (mm) 2290 1970 1720 1445 4050 4500 3480 2850 3480
Bending Load (kN.m) 30 25 30 25 25 35 80 56 80

Pressure Failing Load (MPa)

3.63 3.63 3.63 3.63 3.63 3.63 3.63 3.63 3.63
Power Frequency Withstand Voltage Dry (kV) 200 165 200 165 325 325 295 325 295
Wet (kV) 185 140 185 140 275 300 240 275 240
Weight (kg) 116 125 91 116 181 202 135 168 135
Fired Blank: Brown Glazed

www.chinainsulators.com

Address: 12-207, No.2 Shiyang Road, Baixia District, Nanjing, P.R.China, 210007
Tel: +86-25-86871227, Fax:+86-25-86871227
E-mail: sales@exp-china.com

©2003-2004 Copyright CH Porcelain Insulator Export Co.,Ltd. All rights reserved.